Garphyttan Jackets, shorts, fleece and extra layer.
Measurements in inches.
Measure | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 34.6 | 37 | 39.3 | 41.7 | 44 | 46.4 | 48.8 |
Waist | 29.9 | 32.2 | 34.6 | 37 | 39.3 | 41.7 | 44 |
Seat | 36.2 | 38.5 | 40.9 | 43.3 | 45.6 | 48 | 50.3 |
Sleeve length | 24.4 | 25 | 25.5 | 26.1 | 26.7 | 27.3 | 27.9 |
Measurements in cm.
Mått | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Waist | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Seat | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Sleeve length | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 |
Garphyttan Pants
Measurements in inches.
Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
Chest | 36.2 | 37.7 | 39.3 | 40.9 | 42.9 | 44.8 | 46.8 | 48.8 |
Waist | 31.4 | 33 | 34.6 | 36.2 | 38.1 | 40.1 | 42.1 | 44.4 |
Seat | 37.7 | 39.3 | 40.9 | 42.5 | 44.4 | 46.4 | 48.4 | 50.3 |
Inseam | 32.2 | 32.6 | 33 | 33.4 | 33.8 | 34.2 | 34.6 | 35 |
Measurements in cm.
Measure | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
Chest | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
Waist | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 113 |
Seat | 96 | 100 | 104 | 108 | 113 | 118 | 123 | 128 |
Inseam | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |